Jet’s Pizza, renowned for its Detroit-style deep-dish pizza, offers a variety of menu items including pizzas, wings, salads, and sides. Understanding the nutritional content of these offerings is essential for making informed dietary choices. From calorie counts to allergen information, Jet’s provides detailed nutrition data to cater to diverse dietary needs. This guide summarizes key nutritional aspects, including calories, macronutrients, and allergens, to help customers enjoy their meals while staying mindful of their health goals.
Calorie Counts
Item | Size | Calories per Slice/Item |
---|---|---|
Cheese & Pepperoni Pizza | XL, Square | 490 |
Jet 10 Square Pizza | Large | 348 |
8 Corner All Meaty Pizza | Large | 506 |
All Meaty Pizza | Large, Round | 312 |
Veggie Pizza | Large, Square | 302 |
BBQ Chicken Pizza | Medium, Round | 252 |
Thin Crust Pizza | Small | 164 |
Triple Cheese Turbo Stix | Side | 129 |
Breaded Skinless Chicken | Side | 160 |
Cinnamon Stix | Side | 195 |
Macronutrients
Item | Size | Carbs (g) | Fat (g) | Protein (g) |
---|---|---|---|---|
Cheese & Pepperoni Pizza | XL, Square | 31 | 14 | 16 |
Jet 10 Square Pizza | Large | 32 | 17 | 16 |
8 Corner All Meaty Pizza | Large | 44 | 24 | 28 |
All Meaty Pizza | Large, Round | 32 | 12 | 19 |
Veggie Pizza | Large, Square | 32 | 13 | 14 |
BBQ Chicken Pizza | Medium, Round | 32 | 7 | 15 |
Thin Crust Pizza | Small | 14 | 8 | 9 |
Italian Sub (No Dressing) | Side | 55 | 27 | 42 |
Triple Cheese Turbo Stix | Side | – | 6 | – |
Breaded Skinless Chicken | Side | – | 6 | – |
Cinnamon Stix | Side | – | 6 | – |
Allergen Information
Item | Allergen Warnings |
---|---|
Gluten-Free Crust | May be exposed to gluten in kitchen; not safe for celiac disease |
Cauliflower Crust | Gluten-free, contains egg whites and milk (mozzarella cheese), |
Traditional Chicken Wings | Gluten-free in all flavors |
Buttermilk Ranch Dressing | Contains milk, soy |
Mayonnaise | Contains eggs, soy |
Pizza Sauce | Contains sulfites |
Pepperoni | Contains pork, beef, soy |
No Dairy-Free Cheese | No vegan pizza options due to lack of dairy-free cheese |
Ingredient List
Component | Ingredients |
---|---|
Detroit-Style Crust | Wheat flour, enzyme, water, salt, sugar, yeast, corn oil |
Cauliflower Crust | Cauliflower, low moisture mozzarella cheese (pasteurized milk, cheese cultures, salt, enzyme), rice flour, egg whites, rice starch, flax meal, cane sugar, yeast, salt, cultured brown rice, garlic powder, spices, brown rice flour, citric acid, lactic acid |
Pizza Sauce | High fructose corn syrup, sugar, water, vinegar, soy sauce (water, wheat, soybeans, salt), chili sauce (red chili, vinegar, sugar, salt, garlic, acetic acid, lactic acid, red chili powder, xanthan gum), aged cayenne pepper, modified food starch, vegetable oil (soybean and/or canola), salt, garlic, red bell pepper, chicken base (chicken meat with natural juices, salt, sugar, chicken fat, hydrolyzed [corn, wheat, soy] protein, whey, maltodextrin, natural flavors, cottonseed & corn oil, disodium inosinate & disodium guanylate, autolyzed yeast extract, dextrose, turmeric & annatto extract), spices, preservatives (potassium sorbate, sodium benzoate), sulfites |
BBQ Sauce | Sugar, water, corn syrup, agar, mono- and diglycerides, potassium sorbate, titanium dioxide (color), dextrose, natural and artificial flavor, citric acid, locust bean gum |
Pepperoni | Pork, beef, salt, spices, dextrose, lactic acid starter culture, oleoresin of paprika, flavoring, sodium nitrite, BHA, BHT, citric acid |
Chicken Topping | Diced boneless, skinless chicken breast with rib meat, water, seasoning (dextrose, salt, dehydrated garlic, spice, dehydrated onion, maltodextrin, natural flavor), tapioca starch, sodium phosphates |
Ranch Dressing | Buttermilk (milk, non-fat dry milk, active culture), mayonnaise (soybean oil, vinegar, eggs, water, salt, egg yolks, sugar, calcium disodium EDTA, dried garlic, dried onions, natural flavor), seasoning (salt, monosodium glutamate, dried garlic, modified food starch, spices, dried onion, maltodextrin, natural flavors [milk, soy], guar gum, calcium stearate) |
Menu Specifics
Item | Size | Nutrition Details |
---|---|---|
Jet 10 Pizza | Large, Square | 348 calories, 32g carbs, 17g fat, 16g protein per slice |
8 Corner All Meaty Pizza | Large | 506 calories, 44g carbs, 24g fat, 28g protein per slice |
Veggie Pizza | Large, Square | 302 calories, 32g carbs, 13g fat, 14g protein per slice |
BBQ Chicken Pizza | Medium, Round | 252 calories, 32g carbs, 7g fat, 15g protein per slice |
Thin Crust Pizza | Small | 164 calories, 14g carbs, 8g fat, 9g protein per slice |
Cheese & Pepperoni Pizza | XL, Square | 490 calories, 31g carbs, 14g fat, 16g protein per slice, |
Triple Cheese Turbo Stix | Side | 129 calories, 6g fat |
Breaded Skinless Chicken | Side | 160 calories, 6g fat |
Cinnamon Stix | Side | 195 calories, 6g fat |
Italian Sub (No Dressing) | Side | 27g fat, 55g carbs, 42g protein |
Conclusion
Jet’s Pizza provides comprehensive nutrition information to support informed dining choices. With detailed calorie counts, macronutrient breakdowns, and allergen warnings, customers can tailor their orders to meet dietary needs. While indulgent options like the Jet 10 or 4 Corner Pizza are high in calories and carbs, lighter choices like thin crust or vegetable toppings offer balance. For precise details, visit JetsPizza.com/Nutrition or use tools like MyFoodDiary or Nutritionix. Enjoy Jet’s responsibly